1909 - 2010Bank Your Way......Call.....Click or Visit
![]()
At Close of Business December 31, 2009
| ASSETS | CAPITAL AND LIABILITIES | |||
| Mortgage Loans | 85,897,000 | Savings Accounts | 101,338,000 | |
| Other Loans | 6,190,000 | FHLB Advances | None | |
| Stock in Federal Home Loan Bank | 713,000 | Other Liabilities | 733,000 | |
| Cash on Hand in Banks | 15,514,000 | Total Liabilities | 102,071,000 | |
| U.S. Gov't & Agency Obligations | None | |||
| Fixed Assets (less depreciation) | 837,000 | Retained Earnings | 12,624,000 | |
| Other Assets | 5,544,000 | Total Capital | 12,624,000 | |
| TOTAL ASSETS | 114,695,000 | TOTAL CAPITAL AND LIABILITIES | 114,695,000 |

Miami Savings Bank is participating in the FDIC’s Transaction Account Guarantee Program. Under that program, through December 31, 2010 all non-interest bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee program is in addition to and separate from the coverage available under the FDIC’s general deposit insurance rules.
![]()